Location:HOME > PRODUCTS > Seamless steel pipe > Square Shape ASTM A123 2400mm Seamless Steel Pipe

Square Shape ASTM A123 2400mm Seamless Steel Pipe

微信截图_20211124093324
PIC-(Square Shape ASTM A123 2400mm Seamless Steel Pipe)
Thickness: SCH5S, SCH10S, SCH20S,SCH20, SCH30 Surface Treatment: Hot Dipped Galvanized
Outside Diameter: 40mm Technic: Hot Piercing Processing Technic
Application: Oil Pipe Line, Gas Pipe, Fluid Pipe Etc Port: Tianjin
High Light:

2400mm Seamless Steel Pipe

A123 2400mm Seamless Steel Pipe

A123 2400mm Seamless Square Tube

 

 

ASTM A500 Q235 Seamless Steel Pipe ASTM A123 hot dipped galvanized 40*40*3mm 2400mm each

 

ASTM A500 Steel Tube, ASTM A123 hot dipped galvanized square tubes
40*40*3*2400MM, Zinc 50MICRON OR 1GSM

 

Standard ASTM
Certification ASME, ANSI, JIS, GB, API
Certificate API
Trademark ST
Package bundles with steel strips
Specification 40*40*3*2400mm
Origin Cangzhou, China

 

 

Dimension sheet of Hollow Section Tube

 
Nominal Pipe Thickness 1 2 3 4 5 r b c
size DN ourside
  diameter pipe s si sa2 s si sa2 s si sa2 s si sa2 s si sa2
    type
    2   3.1 1.3   - -   3.8 1.7   5.6 2.6   6.7 3.2 17.5 28 7
15 21.3 3 1.6 2.2 1.4 - - - 2 2.7 1.8 3.2 4.2 2.8 4 5.2 3.4 28 38 12
    5   1.9 1.5   - -   24 1.8   3.8 2.9   4.7 3.6 42.5 53 18
    2   2.7 1.4   - -   3.7 1.9   5.1 2.7   6.2 3.3 25 39 10
20 26.9 3 1.6 2.4 1.4 - - - 2.3 3.4 2 3.2 4.6 2.7 4 5.6 3.3 29 43 12
    5   1.9 1.5   - -   2.7 2.1   3.7 2.9   4.6 3.6 57.5 70 24
    2   4.2 1.6   - -   5.3 2.1   6.3 2.6   7.5 3.1 25 42 10
25 33.7 3 2 2.9 1.7 - - - 2.6 3.7 2.2 3.2 4.5 2.7 4 5.5 3.4 38 56 16
    5   2.4 1.9   - -   3 2.4   3.7 2.9   4.6 3.6 72.5 90 30
    2   4.1 1.6   - -   5.2 2.1   6.9 2.9   7.5 3.1 32 53 13
32 42.4 3 2 2.9 1.7 - - - 2.6 3.7 2.2 3.6 5 3.1 4 5.5 3.4 48 69 20
    5   2.3 1.9   - -   3 2.4   4.2 3.3   4.6 3.6 92.5 114 38
    2   3.9 1.6   - -   4.9 2.1   7.3 3.2   8.8 3.9 38 62 16
40 48.3 3 2 2.8 1.7 - - - 2.6 3.6 2.3 4 5.5 3.4 5 6.8 4.2 57 82 24
    5   2.3 1.9   - -   3 2.4   4.6 3.7   5.7 4.5 107.5 132 45
    2   3.5 1.7   - -   5 2.4   7.6 3.7   9.2 4.5 51 81 21
    3   2.7 1.8   - -   3.9 2.5   6 3.9   7.4 4.8 76 106 32
50 60.3 5 2 2.3 1.9 - - - 2.9 3.4 2.7 4.5 5.2 4.1 5.6 6.4 5.1 135 165 56
    10   2.2 1.9   - -   3.2 2.8   4.9 4.3   6 5.3 254 284 105
    20   2.1 2   - -   3 2.9   4.7 4.4   5.8 5.4 508 538 210
    2   4.1 1.9   - -   5.1 2.4   8.6 4   11.8 5.6 63 102 26
<ALL> Cold Drawn API 5L Schedule 40 Seamless Steel Pipe<previous_page next_page >Welded Hollow Rectangular 100×100×5mm Seamless Steel Pipe