Welded Hollow Rectangular 100×100×5mm Seamless Steel Pipe
PIC-(Welded Hollow Rectangular 100×100×5mm Seamless Steel Pipe)
Welded Hollow Rectangular 100×100×5mm Seamless Steel Pipe
Description
Thickness: | Sch40 | Surface Treatment: | Hot Dipped Galvanized |
---|---|---|---|
Outside Diameter: | 100*100 Mm | Technic: | Hot Piercing Processing Technic |
Application: | Construction | Port: | Tianjin |
High Light: |
100×100×5mm Seamless Steel Pipe
|
Hollow Section S235JR Square Steel Pipe Rectangular tube 100*100*5*6000mm for construction
Hebei Shengtian Pipe-Fitting Group Co.,Ltd supplies steel
Standard | ASTM A500 |
Certificate | API |
Material | q235, s235jr, p235gh |
Type | Seamless, welded |
Package | bundles with steel strips |
Specification | 100*100*5*6000mm |
Origin | Cangzhou, China |
Dimension sheet of Hollow Section Tube
Nominal | Pipe | Thickness | 1 | 2 | 3 | 4 | 5 | r | b | c | ||||||||||
size DN | ourside | |||||||||||||||||||
diameter | pipe | s | si | sa2 | s | si | sa2 | s | si | sa2 | s | si | sa2 | s | si | sa2 | ||||
type | ||||||||||||||||||||
2 | 3.1 | 1.3 | - | - | 3.8 | 1.7 | 5.6 | 2.6 | 6.7 | 3.2 | 17.5 | 28 | 7 | |||||||
15 | 21.3 | 3 | 1.6 | 2.2 | 1.4 | - | - | - | 2 | 2.7 | 1.8 | 3.2 | 4.2 | 2.8 | 4 | 5.2 | 3.4 | 28 | 38 | 12 |
5 | 1.9 | 1.5 | - | - | 24 | 1.8 | 3.8 | 2.9 | 4.7 | 3.6 | 42.5 | 53 | 18 | |||||||
2 | 2.7 | 1.4 | - | - | 3.7 | 1.9 | 5.1 | 2.7 | 6.2 | 3.3 | 25 | 39 | 10 | |||||||
20 | 26.9 | 3 | 1.6 | 2.4 | 1.4 | - | - | - | 2.3 | 3.4 | 2 | 3.2 | 4.6 | 2.7 | 4 | 5.6 | 3.3 | 29 | 43 | 12 |
5 | 1.9 | 1.5 | - | - | 2.7 | 2.1 | 3.7 | 2.9 | 4.6 | 3.6 | 57.5 | 70 | 24 | |||||||
2 | 4.2 | 1.6 | - | - | 5.3 | 2.1 | 6.3 | 2.6 | 7.5 | 3.1 | 25 | 42 | 10 | |||||||
25 | 33.7 | 3 | 2 | 2.9 | 1.7 | - | - | - | 2.6 | 3.7 | 2.2 | 3.2 | 4.5 | 2.7 | 4 | 5.5 | 3.4 | 38 | 56 | 16 |
5 | 2.4 | 1.9 | - | - | 3 | 2.4 | 3.7 | 2.9 | 4.6 | 3.6 | 72.5 | 90 | 30 | |||||||
2 | 4.1 | 1.6 | - | - | 5.2 | 2.1 | 6.9 | 2.9 | 7.5 | 3.1 | 32 | 53 | 13 | |||||||
32 | 42.4 | 3 | 2 | 2.9 | 1.7 | - | - | - | 2.6 | 3.7 | 2.2 | 3.6 | 5 | 3.1 | 4 | 5.5 | 3.4 | 48 | 69 | 20 |
5 | 2.3 | 1.9 | - | - | 3 | 2.4 | 4.2 | 3.3 | 4.6 | 3.6 | 92.5 | 114 | 38 | |||||||
2 | 3.9 | 1.6 | - | - | 4.9 | 2.1 | 7.3 | 3.2 | 8.8 | 3.9 | 38 | 62 | 16 | |||||||
40 | 48.3 | 3 | 2 | 2.8 | 1.7 | - | - | - | 2.6 | 3.6 | 2.3 | 4 | 5.5 | 3.4 | 5 | 6.8 | 4.2 | 57 | 82 | 24 |
5 | 2.3 | 1.9 | - | - | 3 | 2.4 | 4.6 | 3.7 | 5.7 | 4.5 | 107.5 | 132 | 45 | |||||||
2 | 3.5 | 1.7 | - | - | 5 | 2.4 | 7.6 | 3.7 | 9.2 | 4.5 | 51 | 81 | 21 | |||||||
3 | 2.7 | 1.8 | - | - | 3.9 | 2.5 | 6 | 3.9 | 7.4 | 4.8 | 76 | 106 | 32 | |||||||
50 | 60.3 | 5 | 2 | 2.3 | 1.9 | - | - | - | 2.9 | 3.4 | 2.7 | 4.5 | 5.2 | 4.1 | 5.6 | 6.4 | 5.1 | 135 | 165 | 56 |
10 | 2.2 | 1.9 | - | - | 3.2 | 2.8 | 4.9 | 4.3 | 6 | 5.3 | 254 | 284 | 105 | |||||||
20 | 2.1 | 2 | - | - | 3 | 2.9 | 4.7 | 4.4 | 5.8 | 5.4 | 508 | 538 | 210 | |||||||
2 | 4.1 | 1.9 | - | - | 5.1 | 2.4 | 8.6 | 4 | 11.8 | 5.6 | 63 | 102 | 26 | |||||||
3 | 3.1 | 2 | - | - | 3.9 | 2.5 | 6.7 | 4.3 | 9.3 | 6 | 95 | 133 | 38 | |||||||
<ALL> Square Shape ASTM A123 2400mm Seamless Steel Pipe<previous_page next_page >Round Shape SCH5 914mm Large Diameter Seamless steel pipe |